Kamloops, British Columbia   
Canada   

   
Girls Draw  Boys Draw
Final Results

Scroll down to view the latest results

click on the game number for stats. no stats are available for game numbers displayed in black.

 
All games are available on DVD.  To order a copy, download and print the order form.

Venues:
TCM = Tournament Centre Middle Court · TCC = Tournament Centre Championship Court
TRU = Thompson Rivers University · S = Sahali
·
N = Norkam VV = Valleyview

Game photos provided by

Click on above logo to order.

Wednesday, February 24th, 2010
[Newsletter]

B
O
Y
S
# Start Time Home Team Score Away Team Score Loc
1 9:30 AM COLUMNEETZA 78 BRENTWOOD 88 TCC
3 11:15 AM G.W. GRAHAM 68 L.V. ROGERS 53 TCC
5 1:00 PM BRITANNIA 67 HOLY CROSS 59 TCC
7 2:45 PM SHAWNIGAN LK 65 S. OKANAGAN 70 TCC
9 4:30 PM SEYCOVE 75 PRINCE RUPERT 81 TCC
11 9:30 AM SOUTHRIDGE 69 FULTON 77 TRU
13 1:00 PM R.C. PALMER 80 PRINCESS MARGARET 48 TRU
15 6:15 PM SA-HALI 82 ST. MICHAELS 80 TCC

G
I
R
L

S

# Start Time Home Team Score Away Team Score Loc
2 11:15 AM YORK HOUSE 112 MT. ELIZABETH 32 TCM
4 9:30 AM D.P. TODD 56 HOLY CROSS 77 TCM
6 1:00 PM CARIHI 49 VERNON 68 TCM
8 2:45 PM NECHAKO 57 WINDSOR 46 TCM
10 4:30 PM FULTON 78 SAM ROBERTS 41 TRU
12 2:45 PM ST. THOMAS MORE 75 L.V. ROGERS 69 TRU
14 11:15 AM MISSION 48 ST. MICHAELS 29 TRU
16 4:30 PM SA-HALI 81 LAMBRICK 70 TCM


Thursday, February 25th, 2010

[Newsletter]
 

B
O
Y
S
# Start Time Home Team Score Away Team Score Loc
17 11:15 AM COLUMNEETZA 84 L.V. ROGERS 60 TCM
19 9:30 AM HOLY CROSS 52 SHAWNIGAN LK 69 TCM
21 1:00 PM SEYCOVE 45

SOUTHRIDGE

58 TCM
23 9:30 AM PRINCESS MARGARET 46 ST. MICHAELS 62 TRU
25 1:00 PM BRENTWOOD 27 G.W. GRAHAM 51 TRU
27 2:45 PM BRITANNIA 79 S. OKANAGAN 62 TCM
29 4:30 PM PRINCE RUPERT 57

FULTON

68 TRU
31 6:15 PM R.C. PALMER 79 SA-HALI 64 TCC

G
I
R
L

S

 
# Start Time Home Team Score Away Team Score Loc
18 11:15 AM

MT. ELIZABETH

55 D.P. TODD 72 TCC
20 9:30 AM

CARIHI

60 WINDSOR 58 TCC
22 11:45 AM

SAM ROBERTS

38 L.V. ROGERS 40 TRU
24 2:45 PM

ST. MICHAELS

54 LAMBRICK 70 TCC
26 1:00 PM

YORK HOUSE

79

HOLY CROSS

50 TCC
28 2:45 PM

VERNON

38 NECHAKO 41 TRU
30 4:30 PM

FULTON

87 ST. THOMAS MORE 45 TCC
32 4:30 PM

MISSION

64 OT SA-HALI 63 OT TCM


Friday, February 26th, 2010

[Newsletter]
 

B
O
Y
S
# Start Time Home Team Score Away Team Score Loc
33 10:45 AM L.V. ROGERS 59 HOLY CROSS 55 TCM
35 9:00 AM SEYCOVE 59 PRINCESS MARGARET 56 TRU
37 10:45 AM COLUMNEETZA 76 SHAWNIGAN LK 90 TCC
39 12:30 PM SOUTHRIDGE 76

ST. MICHAELS

67 S
41 12:30 PM BRENTWOOD 48 S. OKANAGAN 61 TCM
43 2:15 PM PRINCE RUPERT 59 SA-HALI 77 TCM
45 5:45 PM G.W. GRAHAM 52 BRITANNIA 70 TCC
47 7:30 PM FULTON 86 R.C. PALMER 96 TCC

G
I
R
L

S

 
# Start Time Home Team Score Away Team Score Loc
34 9:00 AM MT. ELIZABETH 56 WINDSOR 58 TCM
36 10:45 AM SAM ROBERTS 48 ST. MICHAELS 23 TRU
38 9:00 AM D.P. TODD 66 CARIHI 62 TCC
40 12:30 PM L.V. ROGERS 52 LAMBRICK 59 TCC
42 12:30 PM HOLY CROSS 58 VERNON 42 TRU
44 4:00 PM ST. THOMAS MORE 37 SA-HALI 52 TCM
46 2:15 PM YORK HOUSE 75 NECHAKO 25 TCC
48 4:00 PM FULTON 72 MISSION 53 TCC

Saturday, February 27th, 2010
[Newsletter]
 
B
O
Y
S
# Start Time Home Team Score Away Team Score Loc
49 8:30 AM HOLY CROSS 41 PRINCESS MARGARET 74 SAHALI
51 8:30 AM L.V. ROGERS 46 SEYCOVE 56 TCC
53 8:30 AM COLUMNEETZA 81 ST. MICHAELS 50 VV
55 10:15 AM SHAWNIGAN LK 77 SOUTHRIDGE 87 SAHALI
57 12:00 PM BRENTWOOD 88 PRINCE RUPERT 58 NK
59 10:15 AM S. OKANAGAN 63 SA-HALI 89 TCM
61 12:00 PM G.W. GRAHAM 75 FULTON 83 TCC
63 1:45 PM BRITANNIA 65 R.C. PALMER 48 TCC

G
I
R
L

S

 
# Start Time Home Team Score Away Team Score Loc
50 8:30 AM MT. ELIZABETH 37 ST. MICHAELS 45 NK
52 8:30 AM WINDSOR 44 SAM ROBERTS 37 TCM
54 10:15 AM CARIHI 69 L.V. ROGERS 63 NK
56 10:15 AM D.P. TODD 67 LAMBRICK 50 VV
58 12:00 PM VERNON 72 ST. THOMAS MORE 47 SAHALI
60 12:00 PM HOLY CROSS 58 SA-HALI 66 TCM
62 10:15 AM NECHAKO 46 MISSION 55 TCC
64 3:30 PM YORK HOUSE 79 FULTON 74 TCC

 

 
 

Z